Front Side
Rear Side
Technical data and design | |||
---|---|---|---|
Dimensions | 182.2mm*183.75mm±0.5mm | TkVoltage:-0.26 %/K | |
Thickness (Cell) | 130±13𝛍m | TkCurrent:+0.046%/K | |
Front Side (−) | 16 Busbar Blue (dark blue) color antireflective film (silicon nitride) (SiNx) | TkPower:-0.32%/K | |
Back Side (+) | 16 Busbar Blue (dark blue) color antireflective film (silicon nitride) (SiNx) | Rsh≥35Ω,Irev2≤1A |
Light intensity reliability | |||||
---|---|---|---|---|---|
Intensity (W/m2) | 1000 | 900 | 800 | 600 | 400 |
Uoc | 1.0 | 0.996 | 0.991 | 0.988 | 0.962 |
Isc | 1.0 | 0.903 | 0.803 | 0.602 | 0.403 |
* Taking the Voc(Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
Solderability | ||
---|---|---|
Minimum peeling strength | ≥0.5N/mm | |
Results may vary depending on electrode, welding method, and conditions. |
IV curve |
---|
Electrical Performance | |||||||
---|---|---|---|---|---|---|---|
Eff (%) | Pmpp (W) | Impp (A) | Isc (A) | Vmpp (V) | Voc (V) | ||
>25.5 | 8.54 | 13.280 | 13.924 | 0.6427 | 0.7227 | ||
25.4 | 8.50 | 13.264 | 13.894 | 0.6410 | 0.7204 | ||
25.3 | 8.47 | 13.246 | 13.924 | 0.6393 | 0.7210 | ||
25.2 | 8.43 | 13.241 | 13.900 | 0.6370 | 0.7176 | ||
25.1 | 8.40 | 13.252 | 13.900 | 0.6339 | 0.7153 | ||
25.0 | 8.37 | 13.237 | 13.900 | 0.6322 | 0.7139 | ||
24.9 | 8.33 | 13.256 | 13.884 | 0.6289 | 0.7095 | ||
24.8 | 8.30 | 13.227 | 13.897 | 0.6281 | 0.7132 | ||
24.7 | 8.27 | 13.223 | 13.885 | 0.6260 | 0.7103 | ||
24.6 | 8.23 | 13.197 | 13.867 | 0.6250 | 0.7083 | ||
24.5 | 8.20 | 13.231 | 13.897 | 0.6211 | 0.7041 | ||
24.4 | 8.17 | 13.201 | 13.884 | 0.6203 | 0.7084 | ||
24.3 | 8.13 | 13.209 | 13.902 | 0.6177 | 0.7019 | ||
24.2 | 8.10 | 13.196 | 13.863 | 0.6161 | 0.6997 | ||
24.1 | 8.07 | 13.199 | 13.867 | 0.6137 | 0.6974 | ||
24.0 | 8.03 | 13.243 | 13.927 | 0.6094 | 0.6932 | ||
23.9 | 8.00 | 12.868 | 13.916 | 0.6250 | 0.7210 | ||
Standard test conditions:1000W/m², AM1.5, 25℃ The above technical parameters are subject to technical changes and tests, and TW Solar reserves the right of final interpretation. |