TOPCon G12 18BB Solar Cell

G12 18BB

Front Side

TOPCon Güneş Hücreleri

Rear Side

TOPCon Güneş Hücreleri
Technical data and design
Dimensions 210mm*210mm±0.5mm,Φ295mm±0.5mm TkVoltage:-0.25 %/K  
Thickness (Cell) 130±13𝛍m TkCurrent:+0.045%/K
Front Side (−) 18 Busbar Blue (dark blue) color antireflective film (silicon nitride) (SiNx) TkPower:-0.30%/K
Back Side (+) 18 Busbar Blue (dark blue) color antireflective film (silicon nitride) (SiNx) Rsh≥35Ω,Irev2≤1A
Solderability
Minimum peeling strength ≥0.5N/mm
Results may vary depending on electrode, welding method, and conditions.
IV curve
TOPCon Güneş Hücreleri
Electrical Performance
Eff (%) Pmpp (W) Impp (A) Isc (A) Vmpp (V) Voc (V) FF (%)
>25.5 11.27 17.524 18.411 0.643 0.717 85.34
25.4 11.22 17.507 18.404 0.641 0.716 85.16
25.3 11.15 17.498 18.399 0.639 0.715 85.00
25.2 11.13 17.489 18.396 0.637 0.714 84.82
25.1 11.09 17.453 18.392 0.635 0.713 84.56
25.0 11.05 17.475 18.389 0.632 0.712 84.34
24.9 11.00 17.453 18.386 0.630 0.712 84.05
24.8 10.96 17.440 18.391 0.628 0.712 83.73
24.7 10.91 17.411 18.382 0.627 0.711 83.55
24.6 10.87 17.396 18.389 0.625 0.711 83.14
24.1 10.65 17.089 18.402 0.623 0.716 80.87
24.4 10.78 17.308 18.383 0.623 0.712 82.45
24.5 10.83 17.380 18.390 0.623 0.709 83.02
24.2 10.69 17.228 18.395 0.621 0.713 81.54
24.3 10.73 17.327 18.392 0.619 0.713 81.95
24.0 10.61 17.281 18.362/td> 0.614 0.712 81.13
23.8 10.52 17.181 18.396 0.613 0.712 80.30
23.7 10.47 17.125 18.342 0.612 0.717 79.70
23.9 10.56 17.290 18.376 0.612 0.717 80.13
Standard Test Condition (STC): 1000W/m², AM 1.5G, 25°C
Solar Cell Efficiency Positive Tolerance / Specifications and data for reference only
Solarcell

Contact Us

Address

Antalya Organize Sanayi Bölgesi 1. Kısım Atatürk Bulvarı No:20 Döşemealtı – Antalya – Türkiye

Telephone

444 20 02

E-mail Address

info@cw-solarcell.com

You can write us your request

Adjust your preferences